Monthly | Quarterly | 6 Months | Annually | ||||
---|---|---|---|---|---|---|---|
(Per Month) | (Per Month) | (Per Month) | |||||
Student < 18 yo | $48 | $130 | $43 | $240 | $40 | $460 | $38 |
Adult | $58 | $155 | $52 | $300 | $50 | $550 | $45 |
Senior > 55 yo | $38 | $100 | $34 | $190 | $32 | $360 | $30 |
Pre-paid (10 use) | $60 (to be used within 3 months) | ||||||
Per Entry | $8 |
* Registration - $10 (One time useless inactive for >1/2 year)
Business Hour: 8am – 10pm Daily
Contact: 6285 3595